The Caring for our Watersheds program is unfortunately no longer available. A big thank you to all the students who proposed ideas on how they can help their watersheds. From simple environmental projects in the classroom to community-wide events, dozens of projects have been implemented in the Lake Winnipeg Watershed since the program began.
The primary goal of Caring for our Watersheds program was to encourage youth to initiate a call to action and this goal has definitely been met. The contest as well as all projects were funded by Nutrien. Their financial support over the past years made a big impact on our watersheds.
2025 Top Ten
| 1 | $1,000 | Breathing Life into the Dead | Ekamjot and Sarah | Maples Met |
| 2 | $900 | The Greener Cleaner | Kiera | Warren Collegiate |
| 3 | $800 | Consume Like You Mean It! | Nina | Collège Miles Macdonell Collegiate |
| 4 | $700 | Sustainable Flow: Redefining the Cycle | Natalie | Lord Selkirk Regional Comprehensive Secondary School |
| 5 | $600 | Free with The Trees! | Mackenzie | Lord Selkirk Regional Comprehensive Secondary School |
| 6 | $500 | Flyers Away, Recycle Today! | Mahina | Westwood Collegiate |
| 7 | $450 | Project Zero: Bus-Loop Forest | Malakai, Vira, Beth, Liuba | Gimli High School |
| 8 | $400 | Reduce, Reuse, Recycled Rubber | Lilja | Lord Selkirk Regional Comprehensive Secondary School |
| 9 | $350 | Green Grow | Hasrat, Akayla, Christen | Garden City Collegiate |
| 10 | $300 | Crash Landing the Impact of Birds Hitting Windows | Madison | West Kildonan Collegiate |


