The Caring for our Watersheds program is unfortunately no longer available. A big thank you to all the students who proposed ideas on how they can help their watersheds. From simple environmental projects in the classroom to community-wide events, dozens of projects have been implemented in the Lake Winnipeg Watershed since the program began.
The primary goal of Caring for our Watersheds program was to encourage youth to initiate a call to action and this goal has definitely been met. The contest as well as all projects were funded by Nutrien. Their financial support over the past years made a big impact on our watersheds.
2026 Top Ten
| 1 | $1,000 | FlowState | Caelen and Alikz | St. Paul’s High School |
| 2 | $900 | Chat GPT Drank All Our Water! | Mahina | Westwood Collegiate |
| 3 | $800 | Dazzling Ditches! | Gillian | Lord Selkirk Regional Comprehensive Secondary School |
| 4 | $700 | Green Attitude – Thinking Green Leads To Acting Green | Macie | Lord Selkirk Regional Comprehensive Secondary School |
| 5 | $600 | The Sturgeon Creek Riparian Revival | Jasper and Rowan | Westwood Collegiate |
| 6 | $500 | Sustainable Roots | Joslyn | Warren Collegiate |
| 7 | $450 | Keeping the Class Rooms Environmentally Friendly | Mya | Warren Collegiate |
| 8 | $400 | The Sunlit Watershed | Aimee, Pradi, Parneet | The King’s School |
| 9 | $350 | SMART SALTING – A Safety Winter Pilot here at Miles Macdonell Collegiate | Cyrus | Collège Miles Macdonell Collegiate |
| 10 | $300 | Rain to Roots | Adedamola | J.H. Bruns Collegiate |


